​Resort Fees
Yep, the dreaded resort fees. These are added on to the cost of the room per night, and they’re taxed just like the room is. If you’re staying on The Strip, expect to pay $40 to $57 per night in fees. Add in $18 to $50 per night for parking and it starts to add up.
Also, there’s no way around them unless you’re a high roller who gets comped. Yell and scream all you want, they’re used to it.
Updated May 2024. Click on the links to the right to confirm the current prices.
Strip & Adjacent
Casino | Resort Fee Per Night | With Tax | Website Link |
Aria | 50 | 56.69 | Link |
Bellagio | 50 | 56.69 | |
Caesars Palace | 49.95 | 56.63 | |
Circus Circus | 41.95 | 47.56 | |
Cosmopolitan | 50 | 56.69 | Link |
Cromwell | 49.95 | 56.63 | |
Delano | 45 | 51.02 | Link |
Encore | 45 | 51.02 | Link |
Excalibur | 37 | 41.95 | |
Flamingo | 44.95 | 50.96 | |
Fontainbleau | 45 | 51.02 | Link |
Harrah’s | 44.95 | 50.96 | |
Horseshoe | 44.95 | 50.96 | |
Linq | 44.95 | 50.96 | |
Luxor | 37 | 41.95 | |
Mandalay Bay | 45 | 51.02 | Link |
MGM Grand | 45 | 51.02 | Link |
Nobu at Caesars | 45.95 | 52.10 | |
NoMad at Park MGM | 42 | 47.62 | |
New York New York | 42 | 47.62 | Link |
Palazzo | 50 | 56.69 | Link |
Palms | 39 | 44.22 | Link |
Paris | 49.95 | 56.63 | |
Park MGM | 42 | 47.62 | |
Planet Hollywood | 49.95 | 56.63 | |
Resorts World | 50 | 56.69 | Link |
Rio | 40 | 45.30 | Link |
Sahara | 49.95 | 56.63 | |
Signature | 42 | 47.62 | |
Strat | 44.95 | 50.96 | Link |
Treasure Island | 44.95 | 50.96 | Link |
Vdara | 50 | 56.69 | Link |
Venetian | 50 | 56.69 | Link |
Virgin | 45 | 51.02 | Link |
Westgate | 44.99 | 51.02 | Link |
Wynn | 45 | 51.02 | Link |
.
Downtown (Fremont St)
.
Casino | Resort Fee | Resort Fee w/tax |
California | 25.99 | 29.3 |
Circa | 44 | 49.72 |
Downtown Grand | 35 | 39.55 |
El Cortez | 23.95 | 27.06 |
Four Queens | 0 | 0 |
Fremont | 25.99 | 29.37 |
Golden Gate | 29.99 | 33.89 |
Golden Nugget | 39.50 | 44.64 |
Plaza Hotel | 30 | 33.90 |
The D | 29.95 | 33.84 |