​Resort Fees
Yep, the dreaded resort fees. These are added on to the cost of the room per night, and they’re taxed just like the room is. If you’re staying on The Strip, expect to pay $45 to $63 per night in fees (includes tax). Add in $18 to $50 per night for parking and it starts to add up.
Also, there’s no way around them unless you’re a high roller who gets comped. Yell and scream all you want, they’re used to it.
Updated January 2025. Click on the links to the right to confirm the current prices.
Strip & Adjacent
Note: Caesars Properties have an outdated resort fee web page. Do not use it. This includes Caesars Palace, The Cromwell, Nobu, Planet Hollywood, Linq, Paris, Horseshoe, Harrah’s, and Flamingo.
Note: The most accurate way to find the current resort fees is to put a room in your cart at the hotel website. It will show you the rates rates there.
Casino | Resort Fee Per Night | With Tax | Links |
Aria | 55 | 62.36 | |
Bellagio | 55 | 62.36 | |
Caesars Palace | 49.95 | 56.63 | |
Circus Circus | 41.95 | 47.56 | |
Cosmopolitan | 55 | 62.36 | Link |
Cromwell | 49.95 | 56.63 | |
Encore | 50 | 56.69 | Link |
Excalibur | 45 | 51.02 | |
Flamingo | 44.95 | 50.96 | |
Fontainbleau | 45 | 51.02 | Link |
Harrah’s | 44.95 | 50.96 | |
Horseshoe | 44.95 | 50.96 | |
Linq | 44.95 | 50.96 | |
Luxor | 45 | 51.02 | |
Mandalay Bay | 50 | 56.69 | Link |
MGM Grand | 50 | 56.69 | Link |
Nobu at Caesars | 49.95 | 56.63 | |
NoMad at Park MGM | 50 | 56.69 | |
New York New York | 45 | 51.02 | Link |
Palazzo | 50 | 56.69 | Link |
Palms | 39 | 44.22 | Link |
Paris | 49.95 | 56.63 | |
Park MGM | 50 | 56.69 | |
Planet Hollywood | 49.95 | 56.63 | |
Resorts World | 50 | 56.69 | Link |
Rio | 50 | 56.69 | Link |
Sahara | 49.95 | 56.63 | |
Signature | 50 | 56.69 | |
Strat | 44.95 | 50.96 | Link |
Treasure Island | 44.95 | 50.96 | Link |
Vdara | 55 | 62.36 | Link |
Venetian | 50 | 56.69 | Link |
Virgin | 45 | 51.02 | Link |
W (formerly Delano) | 50 | 56.69 | Link |
Westgate | 44.99 | 51.02 | Link |
Wynn | 50 | 56.99 | Link |
.
Downtown (Fremont St)
.
Casino | Resort Fee | Resort Fee w/tax |
California | 29.75 | 33.89 |
Circa | 50 | 56.69 |
Downtown Grand | 39 | 44.22 |
El Cortez | 26 | 29.48 |
Four Queens | 0 | 0 |
Fremont | 29.99 | 34 |
Golden Gate | 39.95 | 45.29 |
Golden Nugget | 45.99 | 51.98 |
Plaza Hotel | 34.95 | 39.55 |
The D | 34.95 | 39.55 |