Ranking Las Vegas Casinos
Which casino is best? That depends on what you want.
Below is a list of casinos that are grouped together by price. Which is best? That’s up to you. Some have different price points and offer different things.
Each offers a different experience and whether the value is there is up to you. Some are luxurious and beautiful but too far away from the main drag so you’ll be isolated. Others are cheaper but might not have the club you’re looking for if partying is your thing.
The list is ranked from highest median price to lowest. Prices include Friday night, Saturday night, resort fees, and taxes. No parking.
Tier 1:Â The Top
These are the highest priced casino resorts on the Last Vegas Strip. They’re beautiful, probably some of the nicest and most ornate hotels you’ll see in the US that’s not on a beach. With that comes a high cost to everything from parking fees to restaurant prices to bottles of water in the gift shop. Be prepared for the most expensive – and best – of everything.
Casino | Location | Weekend Cost |
Encore | North Strip | $1,370 |
Wynn | North Strip | $1,324 |
Cosmopolitan | Center Strip | $1,297 |
Palazzo | North-Center Strip | $1,200 |
NoMad at Park MGM | Center Strip | $1,200 |
Bellagio | Center Strip | $1,152 |
Venetian | North-Center Strip | $1,125 |
Nobu at Caesars | Center Strip | $1,122 |
.
Tier 2: The Heavy Hitters
These are the next group on the list where you can save just a little but still be surrounded by beauty. These are places you could photograph for hours and not be disappointed. Vdara is connected to Aria and shares the casino/restaurants/shows/etc.
Casino | Location | Weekend Cost |
Fontainbleau | North Strip | $1,009 |
Aria | Center Strip | $984 |
Caesars Palace | Center Strip | $918 |
Vdara | Center Strip | $850 |
.
Tier 3: Nice Starter Properties
If you’re a first-timer in Vegas, this is a good group to start with. The casinos and rooms are nice and they have amenities like restaurants, nice pool areas, shows, and large casinos.
Casino | Location | Weekend Cost |
Delano | South Strip | $778 |
MGM Grand | South Strip | $757 |
Resorts World | North Strip | $751 |
Palms | Off Strip | $739 |
Park MGM | Center-South Strip | $732 |
The Signature | Center-South Strip | $723 |
The Cromwell | Center Strip | $692 |
New York New York | Center-South Strip | $683 |
Mandalay Bay | South Strip | $671 |
Virgin | Off Strip | $610 |
Paris | Center Strip | $578 |
Treasure Island | Center Strip | $557 |
Planet Hollywood | Center Strip | $553 |
.Manda
Tier 4: Fun Bags
This group won’t win awards for being posh, but they more than hold their own when compared to off-strip properties and are well worth the money. All are major casino properties and have fun personalities to boot. These are good options for first-timers looking to budget. Except Circus Circus. Don’t stay there.
Casino | Location | Weekend Cost |
Westgate | Off Strip | $515 |
Flamingo | Center Strip | $485 |
Horseshoe | Center Strip | $485 |
Sahara | North Strip | $595 |
The Linq | Center Strip | $478 |
Luxor | South Strip | $469 |
Harrah’s | Center Strip | $442 |
Rio | Off Strip | $440 |
The Strat | North Strip | $428 |
Excalibur | South Strip | $422 |
Circus Circus | North Strip | $292 |
.